Print your own parts for a DIY build: Difference between revisions
initial page |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
== capstan handle == | == capstan handle == | ||
=== What it is: === | |||
This is the handle that you use to bend the spine back and forth -- it attaches to the capstan. | |||
=== Print Settings === | |||
This needs to be strong -- it's one of two parts that experiences significant mechanical force, so print at 50% sparse infill density. Enable supports for this part. | |||
[[File:Screenshot 2026-06-23 at 3.57.22 PM.png|none|thumb]] | |||
☢ | |||
=== Print Time === | |||
1 hour 22 minutes | |||
=== Print File === | |||
== capstan cap == | == capstan cap == | ||
== capstan == | === What it is: === | ||
This is the part that slides over the PVC pipe and acts as an axle holder for the capstan. Also supports the phone mount. | |||
=== Print Settings === | |||
This is the other part that experiences mechanical stress, so print at 50% infill density. No support needed. | |||
[[File:Screenshot 2026-06-23 at 4.00.35 PM.png|none|thumb]] | |||
=== Print Time === | |||
1 hour 49 mins | |||
=== Print File === | |||
== Capstan == | |||
=== What it is: === | |||
The capstan is a round drum that the string wraps around. Rotate the capstan, the string changes position, and the spine bends | |||
=== Print Settings === | |||
Standard PETG settings, 15% sparse infill, no support | |||
[[File:Screenshot 2026-06-23 at 4.14.32 PM.png|none|thumb]] | |||
=== Print Time === | |||
1 hour | |||
=== Print File === | |||
== spine == | == spine == | ||
=== What it is: === | |||
This is the main flexing part for the camera. It acts like a spine -- it has rigid 'vertebra' and living hinge 'discs' which allow it to flex up to 90 degrees. There are channels for the cable to run through, and a center channel for the camera to pass through it. The Endcap bolts onto the end and holds the camera in place, and the whole outside threads into the Tensioning Cap, which lets you stash it safely in the pipe for travel, or bring it out and tension it for use. | |||
=== Print Settings === | |||
Print without support, flat edge on the print bed, as shown in the screencap below. Depending on the size of your print bed, you may need to rotate it by 45 degrees so that it fits on the bed.[[File:Spine.png|thumb|none]] | |||
Print temperature is *super* important for the flexibility of the living hinge. The first layer can be whatever you want for adhesion, but I *strongly* recommend keeping the print temp as close to 240C as you can get away with (some extruder/filament combos want a bit higher temp). I've found that the living hinge becomes much more flexible, but weaker, at higher print temps. 260C is very flexible but very fragile, and for day-to-day use, I really recommend you get a sturdier spine, by keeping your print head at 240C. | |||
Most of this print is pretty slim, so I don't worry about infill -- I print at 2 wall loops, 4 top shells, 3 bottom shells, and 15% sparse infill | |||
=== Print Time === | |||
About 5 hours on my flashforge Adventure. | |||
=== Print File === | |||
== tensioning cap == | == tensioning cap == | ||
== | === What it is: === | ||
This goes on the other side of the PVC pipe and acts like a nut that threads over the spine. Spin the tensioning cap, and the spine moves in and out of the pipe, letting you stash it for travel or quickly extend and tension it for use. | |||
=== Print Settings === | |||
Standard PETG print settings. Print with the handle on the bottom, no support, 15% sparse infill | |||
[[File:Screenshot 2026-06-23 at 4.04.40 PM.png|none|thumb]] | |||
☢ | |||
=== Print Time === | |||
1 hour | |||
=== Print File === | |||
== Endoscope Top Cap == | |||
=== What it is: === | |||
This is a small part that bolts on to the tip of the spine and holds the camera. There is another part, the Swing Arm, which can pivot about one of the bolts and clamp firmly onto the barrel, clamping it against the top cap and preventing it from rotating or sliding. | |||
=== Print Settings === | |||
Standard PETG settings, no support, 15% sparse infill. Be sure to print flat-side down | |||
[[File:Screenshot 2026-06-23 at 4.07.17 PM.png|none|thumb]] | |||
=== Print Time === | |||
18 mins | |||
== Swing Arm == | |||
=== What it is: === | |||
This is a small, pivoting arm that clamps the camera against the top cap part. | |||
=== Print Settings === | |||
Standard PETG settings, no support, 15% sparse infill. Be sure to get the flat side down. | |||
[[File:Screenshot 2026-06-23 at 4.09.52 PM.png|none|thumb]] | |||
☢ | |||
=== Print Time === | |||
8 mins | |||
=== Print File === | |||
== Key == | |||
=== What it is: === | |||
This is a small part that glues into one end of the PVC pipe and keeps the spine from rotating inside the pipe | |||
=== Print Settings === | |||
Standard PETG settings, keep the flat side down | |||
[[File:Screenshot 2026-06-23 at 4.12.16 PM.png|none|thumb]] | |||
☢ | |||
=== Print Time === | |||
2 mins | |||
== | === Print File === | ||
Latest revision as of 20:15, 23 June 2026
This is the manufacturing doc for printing your parts entirely from scratch. You will need:
- A standard FDM printer with at least a 220mm x 220mm print bed
- PETG filament -- a full set takes 330g of filament
- Time -- on the lab printers (flashforge Adventure 5m and Qidi pro), it takes ~12.5 print hours to do everything
- 12 M4 heat-set inserts and a soldering iron or heat-set tool
The print settings for each part is detailed below. Please pay extra attention to the part orientation, support requirements, and fill settings
capstan handle
[edit | edit source]What it is:
[edit | edit source]This is the handle that you use to bend the spine back and forth -- it attaches to the capstan.
Print Settings
[edit | edit source]This needs to be strong -- it's one of two parts that experiences significant mechanical force, so print at 50% sparse infill density. Enable supports for this part.

☢
Print Time
[edit | edit source]1 hour 22 minutes
Print File
[edit | edit source]capstan cap
[edit | edit source]What it is:
[edit | edit source]This is the part that slides over the PVC pipe and acts as an axle holder for the capstan. Also supports the phone mount.
Print Settings
[edit | edit source]This is the other part that experiences mechanical stress, so print at 50% infill density. No support needed.

Print Time
[edit | edit source]1 hour 49 mins
Print File
[edit | edit source]Capstan
[edit | edit source]What it is:
[edit | edit source]The capstan is a round drum that the string wraps around. Rotate the capstan, the string changes position, and the spine bends
Print Settings
[edit | edit source]Standard PETG settings, 15% sparse infill, no support

Print Time
[edit | edit source]1 hour
Print File
[edit | edit source]spine
[edit | edit source]What it is:
[edit | edit source]This is the main flexing part for the camera. It acts like a spine -- it has rigid 'vertebra' and living hinge 'discs' which allow it to flex up to 90 degrees. There are channels for the cable to run through, and a center channel for the camera to pass through it. The Endcap bolts onto the end and holds the camera in place, and the whole outside threads into the Tensioning Cap, which lets you stash it safely in the pipe for travel, or bring it out and tension it for use.
Print Settings
[edit | edit source]Print without support, flat edge on the print bed, as shown in the screencap below. Depending on the size of your print bed, you may need to rotate it by 45 degrees so that it fits on the bed.

Print temperature is *super* important for the flexibility of the living hinge. The first layer can be whatever you want for adhesion, but I *strongly* recommend keeping the print temp as close to 240C as you can get away with (some extruder/filament combos want a bit higher temp). I've found that the living hinge becomes much more flexible, but weaker, at higher print temps. 260C is very flexible but very fragile, and for day-to-day use, I really recommend you get a sturdier spine, by keeping your print head at 240C.
Most of this print is pretty slim, so I don't worry about infill -- I print at 2 wall loops, 4 top shells, 3 bottom shells, and 15% sparse infill
Print Time
[edit | edit source]About 5 hours on my flashforge Adventure.
Print File
[edit | edit source]tensioning cap
[edit | edit source]What it is:
[edit | edit source]This goes on the other side of the PVC pipe and acts like a nut that threads over the spine. Spin the tensioning cap, and the spine moves in and out of the pipe, letting you stash it for travel or quickly extend and tension it for use.
Print Settings
[edit | edit source]Standard PETG print settings. Print with the handle on the bottom, no support, 15% sparse infill

☢
Print Time
[edit | edit source]1 hour
Print File
[edit | edit source]Endoscope Top Cap
[edit | edit source]What it is:
[edit | edit source]This is a small part that bolts on to the tip of the spine and holds the camera. There is another part, the Swing Arm, which can pivot about one of the bolts and clamp firmly onto the barrel, clamping it against the top cap and preventing it from rotating or sliding.
Print Settings
[edit | edit source]Standard PETG settings, no support, 15% sparse infill. Be sure to print flat-side down

Print Time
[edit | edit source]18 mins
Swing Arm
[edit | edit source]What it is:
[edit | edit source]This is a small, pivoting arm that clamps the camera against the top cap part.
Print Settings
[edit | edit source]Standard PETG settings, no support, 15% sparse infill. Be sure to get the flat side down.

☢
Print Time
[edit | edit source]8 mins
Print File
[edit | edit source]Key
[edit | edit source]What it is:
[edit | edit source]This is a small part that glues into one end of the PVC pipe and keeps the spine from rotating inside the pipe
Print Settings
[edit | edit source]Standard PETG settings, keep the flat side down

☢
Print Time
[edit | edit source]2 mins